Creators
Launch a coin for free, pair it with anything, and earn on every trade.
Launching on woop is free. You earn on every trade of your coin, before and after it graduates.
What you get
| What | Detail |
|---|---|
| On the curve | 0.75% of every trade through woop, 0.5% from other apps |
| After graduation | 20% of the coin's 0.84% pool-fee share, forever |
| Launch cost | free, apart from about 0.03 SOL of network costs |
| How it opens | instantly, or as a fair launch with no snipers |
| Your ticker | yours: copycats pay your holders 1 SOL |
| Pairs | every usable quote token on mainnet, 351 in all (see all pairs) |
Your holders earn too. That gives people a reason to hold your coin instead of flipping it.
Guides
| Guide | What it covers |
|---|---|
| Launching a coin | Coin, pair and extras, step by step |
| Fair launch | Opening with a window and one price for everyone |
| Picking a pair | What your pair means for you and your holders |
| Creator fees | What you earn and when |
| Creator lock | Optional vesting and the trust badge |
| Dashboard and claiming | Earnings, holders, volume, one-click claim |
| Ticker protection | Copycats pay your holders 1 SOL |
