Moon Cat
$MCATMarket cap$1.81M
Price$0.00181
Liquidity$280.9k
Paid to holders$3.81k
ATH$2.49M
Supply1B
Sample data
| # | Holder | Share | Held | Earned |
|---|---|---|---|---|
| 1 | Bonding curvePool | 21.40% | — | — |
| 2 | landyyy | 6.35% | 5.6d | $29 |
| 3 | oppodhgg | 6.23% | 5.6d | $29 |
| 4 | FnYN…G8Cb | 6.09% | 10h | $71 |
| 5 | landyyyDev | 5.14% | 2.2d | $56 |
| 6 | bounce | 3.48% | 9.1d | $17 |
| 7 | landyyy | 3.23% | 2.2d | $21 |
| 8 | landyyy | 2.77% | 6.2d | $14 |
| 9 | THPp…8uDj | 2.61% | 9.9d | $25 |
| 10 | gFq1…Lsoi | 2.34% | 10.6d | $24 |
| 11 | oppodhgg | 1.59% | 2d | $17 |
| 12 | 3bxz…vMrY | 1.13% | 2d | $9.00 |
| 13 | Gm9r…mueA | 1.10% | 10.4d | $9.00 |
| 14 | landyyy | 0.94% | 9.1d | $7.00 |
| 15 | 2Wgn…jvry | 0.82% | 10.2d | $6.00 |
| 16 | cwgc…M4jU | 1.00% | 17h | $10 |
| 17 | landyyy | 0.71% | 5h | $7.00 |
| 18 | v6MJ…VTrT | 0.60% | 3.2d | $7.00 |
| 19 | oppodhgg | 0.49% | 3.9d | $6.00 |
| 20 | bounce | 0.42% | 17h | $3.00 |
| 21 | sezo.eth | 0.36% | 9.5d | $3.00 |
| 22 | sezo.eth | 0.35% | 9.8d | $4.00 |
| 23 | sezo.eth | 0.24% | 17h | $2.00 |
| 24 | oppodhgg | 0.29% | 7.7d | $2.00 |
Settles in ~3 s with everyone else’s orders, at one price. Nobody can jump you.
SOL
You get—
Fee2%
RouteSOL →
NVDAx → MCAT
NVDAx → MCATBought$106.3
Sold$137.5
Holding$84.0
PnL+$31.2

Your rewards
$41.20 in NVDAx
Hold score12 days · top 8%
Selling resets this epoch's score.
15.8%Top 10
0%Dev holds
0%Snipers
7.1%Insiders
21.6%Bundlers
100%LP locked
4,910 holders
Holders paid in
NVIDIA
NVIDIAFee per trade2%
To holders0.45% + 0.25% if no promoter
Pair liquidity$3.1M
