
woop
$WOOPCA
Market cap$87.2k
Price$0.0₄922
StatusGraduated
Paid to holders$1.81k
Volume 24h$193.8k
Holders500
Live
| # | Holder | Holding | Value | Bought | Sold | PnL | Held | Earned |
|---|---|---|---|---|---|---|---|---|
| 1 | 4hEq…mf6Y | 35.4M3.54% | $3.26k | $1.13k31.8M | — | +$2.13k+189% | 1.6d | $39 |
| 2 | 74Ty…FcE5 | 32.3M3.23% | $2.97k | $6.50k32.2M | — | −$3.53k−54% | 7h | $6.46 |
| 3 | FCbP…PksN | 30.9M3.09% | $2.85k | $4.8260.0k | — | +$2.84k+59.0k% | 2.7d | $44 |
| 4 | 4UwK…JVMB | 29.7M2.97% | $2.74k | $16229.2M | — | +$2.58k+1.6k% | 4.2d | $65 |
| 5 | BeEN…Uzik | 27.0M2.70% | $2.49k | $14926.5M | — | +$2.34k+1.6k% | 4.2d | $59 |
| 6 | 3jYY…QGgV | 20.4M2.04% | $1.88k | $4743.6M | $1.209.1k | +$1.41k+297% | 17h | $8.77 |
| 7 | J7qU…Rv7o | 18.7M1.87% | $1.72k | $9222.9M | $7734.7M | +$2.40k+2.6k% | 4.2d | $51 |
| 8 | 29K2…NMpf | 14.9M1.49% | $1.37k | $46843.3M | $23828.6M | +$1.14k+244% | 3.4d | $26 |
| 9 | DNfu…eBHm | 14.3M1.43% | $1.32k | $2.75k14.2M | — | −$1.44k−52% | 14h | $5.50 |
| 10 | Fn4y…T9xR | 14.2M1.42% | $1.31k | $1.91k14.2M | — | −$599−31% | 5h | $1.76 |
| 11 | F14d…S1Qe | 13.1M1.31% | $1.21k | $8920.1M | $6413.3M | +$1.76k+2.0k% | 4.2d | $41 |
| 12 | CdJj…RTyf | 12.3M1.23% | $1.13k | $9424.8M | $2.40k12.9M | +$3.44k+3.6k% | 4.2d | $46 |
| 13 | 7NeH…xb8A | 12.3M1.23% | $1.13k | — | — | +$1.13k | 1d | $5.12 |
| 14 | Fhbh…oggA | 12.1M1.21% | $1.12k | $24427.7M | $21927.7M | +$1.09k+448% | 4.2d | $43 |
| 15 | 4hJ8…JHFa | 12.0M1.20% | $1.10k | — | — | +$1.10k | 2h | $0.26 |
| 16 | Am7U…dkYa | 11.9M1.19% | $1.10k | — | — | +$1.10k | 2h | $0.36 |
| 17 | AEbd…wjot | 11.0M1.10% | $1.02k | $8820.9M | $2.13k10.2M | +$3.05k+3.5k% | 4.2d | $44 |
| 18 | FhRn…qGWG | 10.9M1.09% | $1.00k | $7756.0M | — | +$227+29% | 1.1d | $4.38 |
| 19 | 9X1K…VkF8 | 10.5M1.05% | $971 | $4975.9M | — | +$474+95% | 2h | $0.08 |
| 20 | 4Qon…cNJN | 10.4M1.04% | $957 | — | — | +$957 | 5h | $1.48 |
| 21 | 9A1E…m3hA | 10.1M1.01% | $933 | $4965.6M | — | +$437+88% | 17h | $4.53 |
| 22 | CLsM…Nn8E | 9.5M0.95% | $877 | $7463.3M | — | +$131+18% | 14h | $3.31 |
| 23 | CNJC…CFv4 | 9.5M0.95% | $876 | $1.01k9.5M | — | −$134−13% | 5h | $0.78 |
| 24 | 3yoV…2APH | 9.5M0.95% | $876 | — | — | +$876 | 1d | $4.71 |
| 25 | CmvT…572X | 9.1M0.91% | $837 | $1.50k9.0M | — | −$661−44% | 1.3d | $7.52 |
| 26 | mwam…u6HG | 9.0M0.90% | $827 | $1019.0M | $999.0M | +$826+818% | 4.2d | $17 |
| 27 | 4sMD…NV9G | 8.7M0.87% | $801 | $1.35k11.5M | $6662.9M | +$120+9% | 1.6d | $8.43 |
| 28 | Bnri…KbYJ | 8.4M0.84% | $772 | $29425.9M | $2.98k17.9M | +$3.46k+1.2k% | 4.2d | $41 |
| 29 | 8kda…ywMs | 8.3M0.83% | $769 | $1.41k8.3M | — | −$643−46% | 1.3d | $5.95 |
| 30 | 3cH6…qnNi | 7.5M0.75% | $687 | — | $5702.5M | +$1.26k | 1d | $4.63 |
| 31 | 8FpC…CXLe | 7.4M0.74% | $686 | $2509.5M | $111700.0k | +$547+219% | 3.2d | $9.80 |
| 32 | 4ogf…kqRW | 7.3M0.73% | $674 | $6615.6M | $2842.9M | +$297+45% | 1.4d | $3.45 |
| 33 | CNud…cUPc | 7.3M0.73% | $673 | $1.84k14.3M | $1.11k7.0M | −$48−3% | 1d | $3.80 |
| 34 | 9hwi…ddNt | 7.3M0.73% | $671 | $3554.5M | $1471.7M | +$463+130% | 1.6d | $3.20 |
| 35 | Ckvs…6L8w | 7.2M0.72% | $665 | $1.20k7.2M | — | −$534−45% | 1.2d | $4.46 |
| 36 | 5wuS…oTNz | 7.1M0.71% | $651 | $2662.5M | — | +$385+145% | 1.3d | $2.86 |
| 37 | 5Sj4…a9Wg | 6.2M0.62% | $576 | $1.01k6.2M | — | −$429−43% | 1.2d | $4.29 |
| 38 | 9GKD…nZD8 | 6.0M0.60% | $557 | $69411.6M | $5615.4M | +$423+61% | 4.2d | $4.75 |
| 39 | 5NCW…ykeJ | 5.7M0.57% | $527 | $1.77k10.2M | $9887.9M | −$252−14% | 17h | $3.61 |
| 40 | 2iCv…LhLg | 5.6M0.56% | $513 | $3.28k22.3M | $3.16k17.7M | +$397+12% | 5h | $2.17 |
| 41 | 3GDY…UNGm | 5.5M0.55% | $505 | $33413.7M | $5045.5M | +$676+202% | 3.3d | $8.78 |
| 42 | A2Xq…Z18s | 5.4M0.54% | $501 | $16631.9M | $4.62k22.5M | +$4.95k+3.0k% | 4.2d | $55 |
| 43 | HVJ1…VSgE | 5.4M0.54% | $496 | $1.55k9.5M | $5924.2M | −$463−30% | 1.3d | $6.05 |
| 44 | 7FrT…kQUd | 5.3M0.53% | $486 | $5415.3M | — | −$54−10% | 1.3d | $0.75 |
| 45 | D6JD…ELNf | 5.3M0.53% | $485 | $1559.3M | $6024.1M | +$933+604% | 2.3d | $9.78 |
| 46 | 2fPs…U8W9 | 5.2M0.52% | $482 | — | $1.43k8.1M | +$1.91k | 3d | $24 |
| 47 | EWRG…3jpz | 5.0M0.50% | $460 | $12717.3M | $45212.4M | +$784+616% | 4.2d | $22 |
| 48 | 6anj…Ckpc | 4.8M0.48% | $443 | $466.9M | $576.9M | +$453+988% | 4.2d | $10 |
| 49 | DsEu…UHFS | 4.7M0.47% | $435 | $8264.7M | — | −$390−47% | 1.3d | $2.25 |
| 50 | Ca5p…gACu | 4.6M0.46% | $423 | $1.80k18.0M | $1.91k18.7M | +$534+30% | 1.6d | $7.29 |



